WFR WorldFootballRecord
![]() |
ASIAN CLUB CHAMPIONSHIP 1997/98 |
![]() |
![]() |
Pohang Steelers |
![]() |
Team | Stage | |||
![]() |
Pohang Steelers | Winners | ||
![]() |
Dalian Wanda | Final | ||
![]() |
Al-Hilal Riyad | Semi-finals | ||
![]() |
Persepolis | Semi-finals | ||
![]() |
Kashima Antlers | Quarter-finals | ||
![]() |
Al-Ansar | Quarter-finals | ||
![]() |
Navbahor Namangan | Quarter-finals | ||
![]() |
Finance and Revenue | Quarter-finals |
1st round - 1st leg - West Zone | ||||||
Al-Ansar (LIB) - Al-Arabi Kuwait City (KUW) | 2-1 | |||||
Metallurg Kadamjay (KGZ) - Dynamo Dushanbe (TJK) | 2-1 | |||||
Sur (OMA) - Al-Zawraa (IRQ) | 0-5 | |||||
Al-Wahda Aden (YEM) - Al-Nasr Dubai (UAE) | Qual. Al-Wahda Aden (YEM) | |||||
West Riffa (BHR) - Al-Rayyan (QAT) | Qual. Al-Rayyan (QAT) | |||||
1st round - 1st leg - East Zone | ||||||
Churchill Brothers (IND) - Đồng Tháp (VIE) | 0-1 | |||||
Dalian Wanda (CHN) - Bangkok Bank (THA) | 4-2 | |||||
Finance and Revenue (MYA) - Saunders (SRI) | 1-0 | |||||
Kashima Antlers (JPN) - Geylang United (SIN) | 6-1 | |||||
Persebaya (IDN) - Ulsan Hyundai (KOR) | 1-2 | |||||
Pohang Steelers (KOR) - Mohammedan (BAN) | 11-0 | |||||
Selangor FA (MAS) - South China (HKG) | 0-0 | |||||
Victory SC (MDV) - Mahendra Police (NEP) | 3-2 | |||||
1st round - 2nd leg - West Zone | ||||||
Al-Arabi Kuwait City (KUW) - Al-Ansar (LIB) | 0-1 | Qual. Al-Ansar (LIB) | ||||
Al-Zawraa (IRQ) - Sur (OMA) | 4-0 | Qual. Al-Zawraa (IRQ) | ||||
Dynamo Dushanbe (TJK) - Metallurg Kadamjay (KGZ) | 3-0 | Qual. Dynamo Dushanbe (TJK) | ||||
1st round - 2nd leg - East Zone | ||||||
Bangkok Bank (THA) - Dalian Wanda (CHN) | 0-0 | Qual. Dalian Wanda (CHN) | ||||
Đồng Tháp (VIE) - Churchill Brothers (IND) | 1-1 | Qual. Đồng Tháp (VIE) | ||||
Geylang United (SIN) - Kashima Antlers (JPN) | 1-2 | Qual. Kashima Antlers (JPN) | ||||
Mahendra Police (NEP) - Victory SC (MDV) | 1-1 | Qual. Victory SC (MDV) | ||||
Mohammedan (BAN) - Pohang Steelers (KOR) | 0-2 | Qual. Pohang Steelers (KOR) | ||||
Saunders (SRI) - Finance and Revenue (MYA) | 0-3 | Qual. Finance and Revenue (MYA) | ||||
South China (HKG) - Selangor FA (MAS) | 2-0 | Qual. South China (HKG) | ||||
Ulsan Hyundai (KOR) - Persebaya (IDN) | 4-1 | Qual. Ulsan Hyundai (KOR) | ||||
Intermediate round - 1st leg | ||||||
Navbahor Namangan (UZB) - Dynamo Dushanbe (TJK) | 3-0 | |||||
Taraz (KAZ) - Nisa Aşgabat (TKM) | 2-2 | |||||
Intermediate round - 2nd leg | ||||||
Dynamo Dushanbe (TJK) - Navbahor Namangan (UZB) | 2-1 | Qual. Navbahor Namangan (UZB) | ||||
Nisa Aşgabat (TKM) - Taraz (KAZ) | 2-0 | Qual. Nisa Aşgabat (TKM) | ||||
2nd round - 1st leg - West Zone | ||||||
Al-Ansar (LIB) - Al-Wahda Aden (YEM) | 2-0 | |||||
Al-Hilal Riyad (KSA) - Al-Rayyan (QAT) | 3-2 | |||||
Al-Zawraa (IRQ) - Persepolis (IRN) | 0-0 | |||||
Navbahor Namangan (UZB) - Nisa Aşgabat (TKM) | 6-1 | |||||
2nd round - 1st leg - East Zone | ||||||
Finance and Revenue (MYA) - Đồng Tháp (VIE) | 0-1 | |||||
Pohang Steelers (KOR) - Victory SC (MDV) | 3-0 | |||||
South China (HKG) - Dalian Wanda (CHN) | 0-4 | |||||
Ulsan Hyundai (KOR) - Kashima Antlers (JPN) | 1-5 | |||||
2nd round - 2nd leg - West Zone | ||||||
Al-Rayyan (QAT) - Al-Hilal Riyad (KSA) | 0-0 | Qual. Al-Hilal Riyad (KSA) | ||||
Al-Wahda Aden (YEM) - Al-Ansar (LIB) | 0-2 | Qual. Al-Ansar (LIB) | ||||
Nisa Aşgabat (TKM) - Navbahor Namangan (UZB) | 2-2 | Qual. Navbahor Namangan (UZB) | ||||
Persepolis (IRN) - Al-Zawraa (IRQ) | 2-0 | Qual. Persepolis (IRN) | ||||
2nd round - 2nd leg - East Zone | ||||||
Dalian Wanda (CHN) - South China (HKG) | 2-1 | Qual. Dalian Wanda (CHN) | ||||
Đồng Tháp (VIE) - Finance and Revenue (MYA) | 3-4 | Qual. Finance and Revenue (MYA) | ||||
Kashima Antlers (JPN) - Ulsan Hyundai (KOR) | 1-1 | Qual. Kashima Antlers (JPN) | ||||
Victory SC (MDV) - Pohang Steelers (KOR) | 0-12 | Qual. Pohang Steelers (KOR) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Persepolis | 7 | 3 | 2 | 1 | 0 | 3 | 1 | |||
2 | Al-Hilal Riyad | 6 | 3 | 2 | 0 | 1 | 6 | 3 | |||
3 | Navbahor Namangan | 2 | 3 | 0 | 2 | 1 | 2 | 4 | |||
4 | Al-Ansar | 1 | 3 | 0 | 1 | 2 | 1 | 4 | |||
Knockout stage |
Matchday 1 | ||||||
22/02/1998 | Beirut (LIB) | Al-Ansar (LIB) - Navbahor Namangan (UZB) | 0-0 | |||
22/02/1998 | Beirut (LIB) | Al-Hilal Riyad (KSA) - Persepolis (IRN) | 0-1 | |||
Matchday 2 | ||||||
24/02/1998 | Beirut (LIB) | Al-Ansar (LIB) - Persepolis (IRN) | 0-1 | Qual. Persepolis (IRN) | ||
24/02/1998 | Beirut (LIB) | Al-Hilal Riyad (KSA) - Navbahor Namangan (UZB) | 3-1 | |||
Matchday 3 | ||||||
26/02/1998 | Beirut (LIB) | Al-Ansar (LIB) - Al-Hilal Riyad (KSA) | 1-3 | Qual. Al-Hilal Riyad (KSA) | ||
26/02/1998 | Beirut (LIB) | Persepolis (IRN) - Navbahor Namangan (UZB) | 1-1 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Pohang Steelers | 6 | 3 | 2 | 0 | 1 | 8 | 4 | |||
2 | Dalian Wanda | 6 | 3 | 2 | 0 | 1 | 7 | 4 | |||
3 | Kashima Antlers | 6 | 3 | 2 | 0 | 1 | 6 | 3 | |||
4 | Finance and Revenue | 0 | 3 | 0 | 0 | 3 | 2 | 12 | |||
Knockout stage |
Matchday 1 | ||||||
11/02/1998 | Ningbo (CHN) | Dalian Wanda (CHN) - Finance and Revenue (MYA) | 4-1 | |||
11/02/1998 | Ningbo (CHN) | Pohang Steelers (KOR) - Kashima Antlers (JPN) | 2-1 | |||
Matchday 2 | ||||||
13/02/1998 | Ningbo (CHN) | Kashima Antlers (JPN) - Finance and Revenue (MYA) | 3-0 | |||
13/02/1998 | Ningbo (CHN) | Pohang Steelers (KOR) - Dalian Wanda (CHN) | 1-2 | |||
Matchday 3 | ||||||
15/02/1998 | Ningbo (CHN) | Dalian Wanda (CHN) - Kashima Antlers (JPN) | 1-2 | Qual. Dalian Wanda (CHN) | ||
15/02/1998 | Ningbo (CHN) | Finance and Revenue (MYA) - Pohang Steelers (KOR) | 1-5 | Qual. Pohang Steelers (KOR) |
Semi-finals | ||||||
03/04/1998 | Hong Kong (CHN) | Al-Hilal Riyad (KSA) - Pohang Steelers (KOR) | 0-1 | Qual. Pohang Steelers (KOR) | ||
03/04/1998 | Hong Kong (CHN) | Persepolis (IRN) - Dalian Wanda (CHN) | 0-2 | Qual. Dalian Wanda (CHN) | ||
Match for 3rd place | ||||||
05/04/1998 | Hong Kong (CHN) | Al-Hilal Riyad (KSA) - Persepolis (IRN) | 4-1 | 3rd placed: Al-Hilal Riyad (KSA) | ||
Final | ||||||
05/04/1998 | Hong Kong (CHN) | Pohang Steelers (KOR) - Dalian Wanda (CHN) | 0-0 aet (6-5 ps) | Winners: Pohang Steelers (KOR) |